Description
The Air Jordan 13 “Bred” returns with black mesh and suede, red accents, 3M reflective details, and the signature cat-eye. A legendary sneaker from MJ’s 1998 playoff run, perfect for collectors and fans.
The Air Jordan 13 “Bred” returns with black mesh and suede, red accents, 3M reflective details, and the signature cat-eye. A legendary sneaker from MJ’s 1998 playoff run, perfect for collectors and fans.
| Color | Black / Fusion Red |
|---|---|
| Size | M5.0/W6.5, M5.5/W7.0, M6.0/W7.5, M6.5/W8.0, M7.0/W8.5, M7.5/W9.0, M8.0/W9.5, M8.5/W10.0, M9.0/W10.5, M9.5/W11.0, M10.0/W11.5, M10.5/W12.0, M11.0/W12.5, M11.5/W13.0, M12.0/W13.5, M12.5/W14.0, M13.0/W14.5 |

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |
Reviews
There are no reviews yet.